TV COAXIAL CABLE

DIGITAL RECEPTION
SCREENING ATTENUATION EN 50117 STANDARD
CLASS A+
| SAT 35876 PRO | |
| SAT 35876 PRO-PE | |
| SAT 35800 | |
| SAT 37856 PRO | |
| SAT 37800 | |
| SAT 46836 PRO | |
| SAT 46836 PRO-PE | |
| SAT 48836 PRO | |
| SAT 48800 | 
| CONDUCTOR | DIELECTRIC | SCREEN | SHEATH | ELECTRICAL PROPERTIES | ATTENUATIONS | STRUCTURAL RETURN | SCREENING | WEIGHT | |||||||||||||||||||||||||||
| IMPEDANCE | VELOCITY | CAPACITANCE | dB/100 m. ( 20 °C ) | LOSS dB | EFFECTIVENESS | COPPER | ALU. | TOTAL | |||||||||||||||||||||||||||
| TYPE | ø MM | TYPE | ø MM | TYPE | COVER. | TYPE | COVER. | TYPE | ø MM | RATIO | 50 | 470 | 862 | 1750 | 2150 | 2400 | 3000 | 30 ÷ 470 | 470 ÷ 862 | 862 ÷ 2150 | 2150 ÷ 3000 | 5 ÷ 30 | 30÷ 1000 | 1000÷ 2000 | 2000 ÷ 3000 | KG./KM. | |||||||||
| Ω | % | pF/m | MHz | MHz | MHz | ||||||||||||||||||||||||||||||
| CU | 0,80 | PEG | 3,50 | LTA | 100% | ALL | 87% | PVC2 | 5,30 | 75 | 84% | 53 | 5,1 | 17,1 | 23,4 | 33,9 | 38,8 | 41,6 | 47,7 | >32 | >29 | >26 | >21 | <5 | >95 | >90 | >80 | 4,5 | 5,5 | 27,2 | |||||
| CU | 0,80 | PEG | 3,50 | LTA | 100% | ALL | 87% | PE | 5,30 | 75 | 84% | 53 | 5,1 | 17,1 | 23,4 | 33,9 | 38,8 | 41,6 | 47,7 | >32 | >29 | >26 | >21 | <5 | >95 | >90 | >80 | 4,5 | 5,5 | 23,0 | |||||
| CU | 0,80 | PEG | 3,50 | LTA | 100% | CS | 80% | PVC2 | 5,30 | 75 | 84% | 53 | 5,1 | 17,1 | 23,4 | 33,9 | 38,8 | 41,6 | 47,7 | >32 | >29 | >26 | >21 | <5 | >95 | >90 | >80 | 14,0 | - | 33,5 | |||||
| CU | 0,80 | PEG | 3,65 | LTA | 100% | ALL | 85% | PVC2 | 6,00 | 75 | 84% | 53 | 5,1 | 16,7 | 22,8 | 33,2 | 38,0 | 40,7 | 46,7 | >29 | >27 | >24 | >21 | <5 | >95 | >90 | >80 | 4,5 | 5,5 | 35,2 | |||||
| CU | 0,80 | PEG | 3,65 | LTA | 100% | CS | 72% | PVC2 | 5,30 | 75 | 84% | 53 | 5,1 | 16,7 | 22,8 | 33,2 | 38,0 | 40,7 | 46,7 | >29 | >27 | >24 | >21 | <5 | >95 | >90 | >80 | 12,9 | - | 31,3 | |||||
| CU | 1,00 | PEG | 4,60 | LTA | 100% | ALL | 83% | PVC2 | 6,70 | 75 | 84% | 53 | 4,2 | 13,5 | 18,5 | 27,4 | 31,0 | 33,1 | 38,2 | >29 | >27 | >24 | >21 | <5 | >95 | >90 | >80 | 7,0 | 6,5 | 40,5 | |||||
| CU | 1,00 | PEG | 4,60 | LTA | 100% | ALL | 83% | PE | 6,70 | 75 | 84% | 53 | 4,2 | 13,5 | 18,5 | 27,4 | 31,0 | 33,1 | 38,2 | >29 | >27 | >24 | >21 | <5 | >95 | >90 | >80 | 7,0 | 6,5 | 33,6 | |||||
| CU | 1,13 | PEG | 4,80 | LTA | 100% | ALL | 83% | PVC2 | 6,90 | 75 | 84% | 53 | 3,7 | 12,0 | 16,7 | 25,3 | 28,5 | 30,5 | 35,0 | >31 | >30 | >27 | >25 | <5 | >95 | >90 | >80 | 9,0 | 6,5 | 43,5 | |||||
| CU | 1,13 | PEG | 4,80 | LTA | 100% | CS | 73% | PVC2 | 6,60 | 75 | 84% | 53 | 3,7 | 12,0 | 16,7 | 25,3 | 28,5 | 30,5 | 35,0 | >31 | >30 | >27 | >25 | <5 | >95 | >90 | >80 | 20,1 | - | 46,0 | |||||
Legend
| CU | Plain copper | LTA | Aluminium+polyester+aluminium tape | 
| CS | Tinned copper | PEG | Gas injected SKIN-FOAM-SKIN polyethylene | 
| ALL | Aluminium | PVC 2 | Polyvinyl - chloride non-contaminating | 
| PE | Carbon black free of halogens uv resistant polyethylene | 
 
										 
										
 
		
		
		