RF COAXIAL CABLES

TEFLON - 50 OHM
| CONDUCTOR | DIELECTRIC | SCREEN | SHEATH | ELECTRICAL PROPERTIES | ATTENUATIONS | STRUCTURAL RETURN | SCREENING | WEIGHT | ||||||||||||||||||
| IMPEDANCE | VELOCITY | CAPACITANCE | dB/100 m. ( 20 °C ) | LOSS dB | EFFECTIVENESS | COPPER | TOTAL | |||||||||||||||||||
| TYPE | ø MM | TYPE | ø MM | TYPE | COVER. | TYPE | COVER. | TYPE | ø MM | RATIO | 10 | 50 | 100 | 400 | 800 | 1000 | 3000 | 30 ÷ 300 | 300 ÷ 600 | 600 ÷ 1000 | 100 ÷ 900 | KG./KM. | ||||
| Ω | % | pF/m | MHz | MHz | MHz | |||||||||||||||||||||
| MIL - C - 17F M17/60 - RG142 | ||||||||||||||||||||||||||
| CW AG | 0,95 | PTFE | 2,95 | CA | 94% | CA | 0,94 | FEP | 4,95 | 50 | 69% | 95 | 4,3 | 9,5 | 13,5 | 27,6 | 40,5 | 46,0 | 84,4 | - | - | - | >85 | 23,9 | 60,3 | |
| MIL - C - 17F M17/169 - RG178 | ||||||||||||||||||||||||||
| CW AG | 7 x 0,10 | PTFE | 0,84 | CA | 95% | - | - | FEP | 1,80 | 50 | 69% | 97 | 15,0 | 32,0 | 45,0 | 100,0 | 140,0 | 166,0 | 297,0 | - | - | - | >40 | 4,0 | 8,4 | |
| MIL - C - 17F M17/172 - RG316 | ||||||||||||||||||||||||||
| CW AG | 7 x 0,17 | PTFE | 1,52 | CA | 96% | - | - | FEP | 2,54 | 50 | 69% | 97 | 8,0 | 17,9 | 25,3 | 52,8 | 77,4 | 86,4 | 163,0 | - | - | - | >40 | 7,3 | 15,8 | |
| CW AG | 7 x 0,17 | PTFE | 1,52 | CA | 96% | CA | 0,94 | FEP | 3,00 | 50 | 69% | 97 | 8,7 | 19,4 | 27,4 | 56,8 | 84,3 | 96,1 | 178,8 | - | - | - | >82 | 14,5 | 25,1 | |
Legend
|
CW-AG |
Silvered copperweld |
PTFE |
Teflon |
|
CA |
Silvered copper |
FEP |
Perfluoroethylene-propylene |
