LAN CABLES

LAN CABLES U/UTP 6 4x2xAWG23/1
| IINSULATED CORES | SHEATH | WEIGHT | ELECTRICAL PROPERTIES | |||||||
| TYPE | CONSTRUCTION | TYPE | ø MM | TYPE | ø MM | |||||
| COPPER | TOTAL | IMPEDANCE | ||||||||
| MM | AWG | KG./KM. | Ω | |||||||
| CU | 4 x ( 2 x 0,57 ) | 4 x ( 2 x AWG 23/1 ) | LSZH | 6,20 | - | - | 18,4 | 42,5 | 100 ± 10 Ohm | |
| CU | 4 x ( 2 x 0,57 ) | 4 x ( 2 x AWG 23/1 ) | LSZH | 6,20 | PE | 7,40 | 18,4 | 54,8 | 100 ± 10 Ohm | |
| CU | 4 x ( 2 x 0,57 ) | 4 x ( 2 x AWG 23/1 ) | LSZH | 6,20 | PLSF | 7,40 | 18,4 | 63,6 | 100 ± 10 Ohm | |
Legend
| 
 CU  | 
 Plain copper  | 
 PLSF  | 
 Polyvinyl - chloride flame retardant  | 
| 
 PE  | 
 Carbon black free of halogens uv resistant polyethylene  | 
||
| 
 LSZH  | 
 Flame retardant non-corrosive free of halogens uv resistant thermoplastic  | 
										
										