RF COAXIAL CABLES
LOW LOSS - 50 OHM
RF 50 LTA | |
RF 195 LTA - PVC |
|
RF 200 LTA - PVC |
|
RF 58 LTA - PVC |
|
RF 240 LTA - PVC |
|
RF 240 UF | |
RF 8 MINI | |
RH 100 | |
RH 200 INT |
CONDUCTOR | DIELECTRIC | SCREEN | SHEATH | ELECTRICAL PROPERTIES |
ATTENUATIONS | STRUCTURAL RETURN |
SCREENING | WEIGHT | ||||||||||||||||||||
IMPEDANCE | VELOCITY | CAPACITANCE | dB/100 m. ( 20 °C ) | LOSS dB | EFFECTIVENESS | COPPER | TOTAL | |||||||||||||||||||||
TYPE | ø MM | TYPE | ø MM | TYPE | COVER. | TYPE | COVER. | TYPE | ø MM | RATIO | 10 | 50 | 100 | 400 | 800 | 1000 | 3000 | 30 ÷ 450 | 450 ÷ 1000 | 1000 ÷ 2000 | 2000 ÷ 3000 | 100 ÷ 900 | 900 ÷ 2000 | 2000 ÷ 3000 | KG./KM. | |||
Ω | % | pF/m | MHz | MHz | MHz | |||||||||||||||||||||||
CS | 7 x 0,25 | PEE | 2,00 | LTA | 100% | CS | 64% | PVC2 | 3,60 | 50 | 75% | 95 | 5,9 | 13,0 | 17,3 | 35,0 | 50,6 | 57,2 | 107,8 | >27 | >20 | >16 | >13 | >75 | >65 | >55 | 8,2 | 18,3 |
CU | 0,95 | PEE | 2,80 | LTA | 100% | CS | 96% | PVC2 | 5,00 | 50 | 80% | 80 | 4,1 | 8,8 | 12,0 | 23,2 | 33,8 | 38,4 | 69,1 | >22 | >19 | >18 | >16 | >85 | >75 | >65 | 19,9 | 39,9 |
CU | 1,13 | PEE | 2,95 | LTA | 100% | CS | 90% | PVC2 | 5,00 | 50 | 80% | 80 | 3,5 | 7,5 | 10,3 | 20,2 | 29,5 | 33,4 | 60,8 | >25 | >24 | >23 | >22 | >85 | >75 | >65 | 21,1 | 39,9 |
CU | 1,00 | PEE | 2,95 | LTA | 100% | CS | 75% | PVC2 | 5,00 | 50 | 80% | 80 | 3,5 | 7,5 | 10,3 | 20,2 | 29,5 | 33,4 | 60,8 | >22 | >20 | >19 | >17 | >80 | >70 | >60 | 14,2 | 33,5 |
CU | 1,40 | PEE | 3,80 | LAS | 100% | CS | 80% | PVC2 | 6,10 | 50 | 84% | 80 | 2,7 | 5,6 | 7,9 | 16,3 | 23,5 | 26,4 | 48,6 | >25 | >20 | >17 | >16 | >95 | >85 | >75 | 25,9 | 53,0 |
CU | 19 x 0,28 | PEE | 3,80 | LAS | 100% | CS | 80% | PVC2 | 6,10 | 50 | 80% | 80 | 3,5 | 7,5 | 10,3 | 20,2 | 29,5 | 33,4 | 60,8 | >23 | >21 | >20 | >17 | >95 | >85 | >75 | 22,9 | 50,7 |
CU | 19 x 0,28 | PEE | 3,80 | CU | 89% | - | - | PLSF | 6,10 | 50 | 80% | 80 | 2,9 | 7,2 | 10,5 | 22,2 | 32,5 | 37,0 | 79,0 | >25 | >23 | >21 | >20 | >57 | - | - | 25,3 | 54,6 |
CU | 2,50 | PEA | 6,90 | LRP | 100% | CU | 50% | PVC2 | 9,70 | 50 | 84% | 80 | 1,3 | 2,8 | 3,9 | 8,1 | 11,8 | 13,4 | 24,6 | >23 | >18 | >17 | >16 | >75 | >65 | >55 | 61,0 | 128,4 |
CU | 2,50 | PEA | 6,90 | LRP | 100% | CU | 96% | PE | 10,30 | 50 | 84% | 80 | 1,3 | 2,8 | 3,9 | 8,1 | 11,8 | 13,4 | 24,6 | >23 | >18 | >17 | >16 | >85 | >75 | >65 | 88,5 | 147,5 |
Legend
CU |
Plain copper |
CS |
Tinned copper |
PE |
Low density polyethylene |
PEE |
Foam polyethylene |
PEA |
Aired polyethylene |
LTA |
Aluminium+polyester+aluminium tape |
LAS |
Aluminium+polyester+aluminium adhesive tape |
LRP |
Copper+polyester tape |
PVC 2 |
Polyvinyl - chloride non-contaminating |
PLSF |
Polyvinyl - chloride flame retardant |