DATA TRANSMISSION CABLES
LAN CABLES CATEGORY 5E ( 100 MHz )
INSULATED CORES | SCREEN | SHEATH | ||||||||
TYPE | CONSTRUCTION | TYPE | COVER. | TYPE | ø MM | TYPE | ø MM | WEIGHT | ||
COPPER | TOTAL | |||||||||
MM | AWG | KG./KM. | ||||||||
CU | 4 x ( 2 x 0,51 ) | 4 x ( 2 x AWG 24/1 ) | - | - | PLSF | 5,40 | - | - | 15,2 | 42,4 |
CCA | 4 x ( 2 x 0,51 ) | 4 x ( 2 x AWG 24/1 ) | - | - | PE | 6,20 | - | - | - | 31,6 |
CU | 4 x ( 2 x 0,51 ) | 4 x ( 2 x AWG 24/1 ) | - | - | PE | 6,20 | - | - | 15,2 | 35,2 |
CU | 4 x ( 2 x 0,51 ) | 4 x ( 2 x AWG 24/1 ) | - | - | PLSF | 5,40 | PE | 6,90 | 15,2 | 56,3 |
CU | 4 x ( 2 x 0,51 ) | 4 x ( 2 x AWG 24/1 ) | LAP | 100% | PLSF | 6,10 | - | - | 17,1 | 49,6 |
Legend
CU |
Plain copper |
LAP |
Aluminium+polyester tape |
PE |
Low density polyethylene |
PLSF |
Polyvinyl - chloride flame retardant |
CCA |
Plain copper clad aluminium |