RF COAXIAL CABLES

siva bg

HIGH PERFORMANCE BROADBAND LOW LOSS - 50 OHM

 

   
   
   
   
   
HF 195 PVC
HF 195 PE
HF 195 ZH
HF 195 FX-PVC
HF 195 FX-ZH
   
HF 200 PVC
HF 200 PE
HF 200 ZH
   
HF 214 UF-PVC
HF 214 UF-PE
HF 214 UF-ZH
   
HF 240 PVC
HF 240 PE
HF 240 ZH
HF 240 FX-PVC
HF 240 FX-ZH
   
HF 287 FX-PVC
   
HF 400 PVC
HF 400 PE
HF 400 ZH
HF 400 ALL-PVC
HF 400 ALL-PE
HF 400 ALL-ZH
HF 400 UF-PVC
HF 400 UF-ZH
RF 400 UF-PVC
CONDUCTOR DIELECTRIC SCREEN SHEATH ELECTRICAL PROPERTIES ATTENUATIONS STRUCTURAL RETURN SCREENING WEIGHT
IMPEDANCE VELOCITY CAPACITANCE dB/100 m. ( 20 °C ) LOSS dB EFFECTIVENESS COPPER ALU. TOTAL
TYPE ø MM TYPE ø MM TYPE COVER. TYPE COVER. TIPO ø MM RATIO 30 150 450 900 1800 2500 5800 30 ÷ 450
450 ÷ 1000 1000 ÷ 2000 2000 ÷ 3000 3000 ÷ 4000 4000 ÷ 5800 100 ÷ 900 900 ÷ 2000 2000 ÷ 3000 KG./KM.
Ω % pF/m MHz MHz MHz
                                                               
CU 0,95 PEG 2,80 LAS 100% CS 94% PVC2 5,00 50 77% 86 6,3 13,0 23,0 33,3 48,9 58,3 93,4 >25 >23 >22 >19 >16 >13  >90 >80 >70 16,9 - 38,0
CU  0,95   PEG 2,80 LAS  100% CS 94%  PE  5,00 50 77% 86 6,3  13,0  23,0  33,3  48,9  58,3 93,4 >25  >23  >22 >19 >16 >13  >90 >80 >70  16,9  32,1
CU  0,95   PEG 2,80 LAS  100% CS  94%   LSZH  5,00 50 77% 86 6,3  13,0  23,0  33,3  48,9  58,3 93,4 >25  >23 >22 >19 >16 >13  >90 >80 >70  16,9  -  38,6
CU  7 x 0,32  PEG 2,80 LTA  100% CS 94%  PVC2  5,00 50 77% 86 6,8  14,1  24,8  36,1  53,0  63,1  103,4 >23  >21 >20 >17 >14 >11  >85 >75 >65  15,6  36,3
CU  7 x 0,32  PEG 2,80  LTA  100%  CS 94%   LSZH  5,00 50 77% 86 6,8  14,1  24,8  36,1  53,0  63,1  103,4 >23  >21 >20 >17 >14 >11  >85 >75 >65  15,6  36,9
                                                               
CU 1,13 PEG 2,95 LAS 100% CS 92% PVC2 5,00 50 82% 80 5,7 11,8 20,8 30,2 44,6 52,8 84,5 >26 >25 >24 >23 >22 >21 >90 >80 >70 19,6  - 39,3
CU 1,13 PEG 2,95 LAS 100% CS 92% PE 5,00 50 82% 80 5,7 11,8 20,8 30,2 44,6 52,8 84,5 >26 >25 >24 >23 >22 >21 >90 >80 >70 19,6  - 33,8
CU 1,13 PEG 2,95 LAS 100% CS 92% LSZH 5,00 50 82% 80 5,7 11,8 20,8 30,2 44,6 52,8 84,5 >26 >25 >24 >23 >22 >21 >90 >80 >70 19,6 - 39,8
                                                               
CU 19 x 0,28 PEG 3,90 LTA 100% CS 77% PVC2 5,40 50 84% 80 5,4 10,8 19,3 27,5 41,1 49,1 79,8 >28 >25 >22 >19 >19 >10 >90 >80 >70 20,3  - 37,5
CU 19 x 0,28 PEG 3,90 LTA 100% CS 77% PE 5,40 50 84% 80 5,4 10,8 19,3 27,5 41,1 49,1 79,8 >28 >25 >22 >19 >19 >10 >90 >80 >70 20,3  - 33,4
CU 19 x 0,28 PEG 3,90 LTA 100% CS 77% LSZH 5,40 50 84% 80 5,4 10,8 19,3 27,5 41,1 49,1 79,8 >28 >25 >22 >19 >19 >10 >90 >80 >70 20,3 - 37,9
                                                               
CU 1,40 PEG 3,80 LAS 100% CS 77% PVC2 6,10 50 84% 80 4,1 8,9 16,2 22,9 34,1 40,9 67,6 >32 >29 >26 >23 >23 >14 >95 >85 >75 23,3  - 51,1
CU 1,40 PEG 3,80 LAS 100% CS 77% PE 6,10 50 84% 80 4,1 8,9 16,2 22,9 34,1 40,9 67,6 >32 >29 >26 >23 >23 >14 >95 >85 >75 23,3  - 43,2
CU 1,40 PEG 3,80 LAS 100% CS 77% LSZH 6,10 50 84% 80 4,1 8,9 16,2 22,9 34,1 40,9 67,6 >32 >29 >26 >23 >23 >14 >95 >85 >75 23,3  - 51,8
CU  7 x 0,47  PEG 3,80 LTA  100%  CS 77%  PVC2  6,10 50 84% 80 4,7 9,9 18,2 25,8 37,7 45,4 73,8 >30  >27  >24 >21 >21 >12 >90 >80  >70 20,4  -  47,8
CU 7 x 0,47 PEG 3,80 LTA  100% CS 77% LSZH  6,10  50  84%  80  4,7 9,9 18,2 25,8 37,7 45,4 73,8 >30  >27  >24 >21 >21 >12 >90 >80  >70 20,4 -  48,5
                                                               
CU 7 x 0,65 PEG 5,00 LRP 100% CU 72% PVC2 7,30 50 84% 80 3,3 7,2 12,9 18,5 27,3 32,6 54,1 >30 >27 >22 >18 >15 >11 >80 >70 >60 34,7 - 71,3
                                                               
CCA 2,74 PEG 7,25 LAS 100% CS 90% PVC2 10,30 50 84% 80 2,1 4,7 8,4 12,1 17,7 21,1 34,7 >27 >26 >23 >22 >21  >20 >95 >85 >75 34,6  21,4 121,5
CCA 2,74 PEG 7,25 LAS 100% CS 90% PE 10,30 50 84% 80 2,1 4,7 8,4 12,1 17,7 21,1 34,7 >27 >26 >23 >22 >21  >20 >95 >85 >75 34,6 21,4 103,5
CCA 2,74 PEG 7,25 LAS 100% CS 90% LSZH 10,30 50 84% 80 2,1 4,7 8,4 12,1 17,7 21,1 34,7 >27 >26 >23 >22 >21  >20 >95 >85 >75 34,6  21,4 123,2
CCA 2,74 PEG 7,25 LAS 100% ALL 88% PVC2 10,30 50 84% 80 2,1 4,8 8,6 12,6 18,5 22,2 36,2 >27 >26 >23 >22 >21  >20 >95 >85 >75 - 32,2 96,8
CCA 2,74 PEG 7,25 LAS 100% ALL 88% PE 10,30 50 84% 80 2,1 4,8 8,6 12,6 18,5 22,2 36,2 >27 >26 >23 >22 >21  >20 >95 >85 >75 - 32,2 79,2
CCA 2,74 PEG 7,25 LAS 100% ALL 88% LSZH 10,30 50 84% 80 2,1 4,8 8,6 12,6 18,5 22,2 36,2 >27 >26 >23 >22 >21  >20 >95 >85 >75 - 32,2 98,5
CU 7 x 0,95 PEG 7,25 LAS 100% CS 90% PVC2 10,30 50 84% 80 2,2 5,0 9,0 13,2 19,3 23,3 37,7 >25 >24 >21 >20 >19  >18 >95 >85 >75 78,7  - 144,5
CU 7 x 0,95 PEG 7,25 LAS 100% CS 90% LSZH 10,30 50 84% 80 2,2 5,0 9,0 13,2 19,3 23,3 37,7 >25 >24 >21 >20 >19  >18 >95 >85 >75 78,7  - 146,2
CU 7 x 0,95 PEG 7,25 LRP 100% CU 73% PVC2 10,30 50 84% 80 2,2 5,0 9,0 13,2 19,3 23,3 37,7 >25 >24 >21  >20 >19 >18 >80 >70 >60 76,1 - 139,9
Hamradio is marked in orange

Legend

CU

Plain copper

CS

Tinned copper

CCA

Plain copper clad aluminium

ALL

Aluminium

PEG

GAS injected SKIN-FOAM-SKIN polyethylene

LTA

Aluminium+polyester+aluminium tape

LAS

Aluminium+polyester+aluminium adhesive tape

LRP

Copper+polyeste tape

PVC 2

Polyvinyl - chloride non-contaminating

LSZH 

Flame retardant non-corrosive thermoplastic free of halogens

PE

Carbon black polyethylene

© 2015 SI.VA SRL - Via Vittorio Veneto, 63 - 24040 Bonate Sotto (Bergamo) Italy
Tel. 035 991085/86 - siva@sivacavi.it
P.IVA 00212330161 - Cap. Sociale: 480.000,00€ interamente versato - Cod. REA: BG-99458